Indonesian Journal of Mathematics Learning Development
Journal title | Indonesian Journal of Mathematics Learning Development |
Initials | IJMLD |
Abbreviation | Ind. J. Math. Learn. Dev. |
Frequency | 2 issues per year (May and December) |
DOI | prefix 10.48135 by |
Print ISSN | XXXX-XXXX |
Online ISSN | YYYY-YYYY |
Editor-in-chief | Dr. Sri Adi Widodo, S.Pd., M.Pd |
Managing Editor | Dr. Muhammad Irfan, S.Si., M.Pd |
Publisher | Indonesian Mathematics Educators Society |
Citation Analysis | Scopus | Sinta | Google Scholar |
View Journal | Current Issue | Register
Indonesian Journal of Ethnomathematics
Journal title | Indonesian Journal of Ethnomathematics |
Initials | IJE |
Abbreviation | Ind. J. Ethno. |
Frequency | 2 issues per year (April and October) |
DOI | prefix 10.48135 by |
Print ISSN | 2775-8001 |
Editor-in-chief | Prof. Dr. Rully Charitas Indra Prahmana |
Managing Editor | Prof. Dr. Wahyu Hidayat |
Publisher | Indonesian Mathematics Educators Society |
Citation Analysis | Scopus | Sinta | Google Scholar |
Indonesian Journal of Ethnomathematics is a scientific, peer-reviewed, and open-access journal that has been established for the dissemination of state-of-the-art knowledge in the field of Ethnomathematics and Value in Mathematics Education. It is the study of the relationship between mathematics and culture. In a deeper understanding, ethnomathematics refers to mathematics which is practiced by members of a cultural group who share similar experiences and practices with the mathematics that can be in a unique form. Culture gives diverse and interesting contexts in mathematics learning to be discussed.
View Journal | Current Issue | Register
1 - 2 of 2 Items